See table of comparison
| Item | SUNHENG digital torque products | Other brand digital torque products |
|---|---|---|
| Accuracy | CW ±1.5% CCW ±2.5% | ±2% |
| Number of memory parameters | 30 sets | 50 sets |
| Min. scale unit | 0.1 | 0.1 |
| LCD backlight | Yes | No |
| LCD size | Big | Small |
| Torque display range | The display range is from 5% of the torque value to the max. torque value | The display range is from 20% of the torque value to the max. torque value |
| Adapter unit | inches | inches |
| Audible warning range | The display range is from 5% of the torque value to the max. torque value | The display range is from 20% of the torque value to the max. torque value |
| Operating modes | F(Track) / K(Peak) | Peak / Track |
| Torque unit | N-m、Kg-cm、lb-ft、lb-in | kg-cm、kg-m、lb-in、lb-ft、N-m |
| Size | Please refer to the specifications | Please refer to the specifications |
| Weight | Please refer to the specifications | Please refer to the specifications |
| Battery | Please refer to the specifications | Please refer to the specifications |
| Battery life | Please refer to the specifications | Please refer to the specifications |
| Operating temperature | -10°C ~ 60°C | -10°C ~ 60°C(13.9°F ~ 139.9°F) |
| Storage temperature | -20°C ~ 70°C | -20°C ~ 70°C(-4°F ~ 157.9°F) |
| Humidity | Up to 90% non-condensing | - |
| Automatic shutdown | 120s | 80s |
| Drop test | 1m | - |
| Shaking test | 10G | - |
| Service life test | 10000 cycle | - |
| Environment test | Pass | - |
| EMC test | Pass | - |
