Open Insert

| Item No. | Width (mm) |
Hight (mm) |
C (mm) |
Weight (g) |
|
|---|---|---|---|---|---|
| 20450001 | 7mm | 20.7 | 5.7 | 17.5 | 40 |
| 20450002 | 8mm | 22 | 5.7 | 17.5 | 39 |
| 20450003 | 9mm | 23.5 | 5.7 | 17.5 | 38 |
| 20450004 | 10mm | 24.8 | 5.7 | 17.5 | 42 |
| 20450005 | 11mm | 26 | 5.7 | 17.5 | 41 |
| 20450006 | 12mm | 27.5 | 5.7 | 17.5 | 43 |
| 20450007 | 13mm | 28.8 | 5.7 | 17.5 | 48 |
| 20450008 | 14mm | 31.5 | 7.7 | 20 | 52 |
| 20450009 | 15mm | 33.5 | 7.7 | 20 | 51 |
| 20450010 | 16mm | 36 | 7.7 | 20 | 58 |
| 20450011 | 17mm | 37.7 | 7.7 | 20 | 60 |
| 20450012 | 18mm | 39 | 7.7 | 20 | 71 |
| 20450013 | 19mm | 41.6 | 7.7 | 20 | 74 |

| Item No. | Width (mm) |
Hight (mm) |
C (mm) |
Weight (g) |
|
|---|---|---|---|---|---|
| 20450014 | 13mm | 29.7 | 7 | 25 | 128 |
| 20450015 | 14mm | 31.1 | 7 | 25 | 129 |
| 20450016 | 15mm | 33.4 | 7 | 25 | 132 |
| 20450017 | 16mm | 35.8 | 9 | 25 | 140 |
| 20450018 | 17mm | 37 | 9 | 25 | 136 |
| 20450019 | 18mm | 38.6 | 9 | 25 | 147 |
| 20450020 | 19mm | 40.6 | 9 | 25 | 147 |
| 20450021 | 21mm | 45.2 | 11 | 25 | 171 |
| 20450022 | 22mm | 47.3 | 11 | 25 | 165 |
| 20450023 | 24mm | 50.8 | 11 | 25 | 167 |
| 20450024 | 27mm | 58.7 | 14 | 32.5 | 219 |
| 20450025 | 30mm | 62.7 | 14 | 32.5 | 245 |
| 20450026 | 32mm | 65.2 | 14 | 32.5 | 246 |
| 20450027 | 34mm | 66.5 | 14 | 32.5 | 239 |
| 20450028 | 36mm | 66.5 | 14 | 32.5 | 275 |
| 20450029 | 38mm | 66.5 | 14 | 32.5 | 265 |
| 20450030 | 41mm | 82.5 | 14 | 32.5 | 307 |
Ring Insert

| Item No. | Width (mm) |
Hight (mm) |
C (mm) |
Weight (g) |
|
|---|---|---|---|---|---|
| 20450031 | 7mm | 13.1 | 8 | 17.5 | 37 |
| 20450032 | 8mm | 13.1 | 8 | 17.5 | 40 |
| 20450033 | 10mm | 17.6 | 8 | 17.5 | 44 |
| 20450034 | 11mm | 19 | 8 | 17.5 | 41 |
| 20450035 | 12mm | 20.3 | 12.2 | 17.5 | 49 |
| 20450036 | 13mm | 21.1 | 12.2 | 17.5 | 56 |
| 20450037 | 14mm | 23.4 | 12.2 | 17.5 | 52 |
| 20450038 | 15mm | 24.4 | 12.2 | 17.5 | 52 |
| 20450039 | 16mm | 26.4 | 13.2 | 17.5 | 54 |
| 20450040 | 17mm | 27.4 | 13.2 | 17.5 | 59 |
| 20450041 | 18mm | 28.9 | 13.2 | 17.5 | 56 |
| 20450042 | 19mm | 31 | 13.2 | 17.5 | 65 |
| 20450043 | 21mm | 33.4 | 14.7 | 17.5 | 71 |
| 20450044 | 22mm | 35 | 14.7 | 17.5 | 74 |

| Item No. | Width (mm) |
Hight (mm) |
C (mm) |
Weight (g) |
|
|---|---|---|---|---|---|
| 20450045 | 13mm | 21 | 12 | 25 | 130 |
| 20450046 | 14mm | 23 | 12 | 25 | 123 |
| 20450047 | 15mm | 26 | 12 | 25 | 128 |
| 20450048 | 16mm | 26 | 12 | 25 | 133 |
| 20450049 | 17mm | 27.5 | 12.5 | 25 | 135 |
| 20450050 | 18mm | 29.5 | 12.5 | 25 | 134 |
| 20450051 | 19mm | 31 | 12.5 | 25 | 138 |
| 20450052 | 21mm | 33 | 15 | 25 | 144 |
| 20450053 | 22mm | 35 | 15 | 25 | 145 |
| 20450054 | 24mm | 38 | 15 | 25 | 153 |
| 20450055 | 27mm | 42 | 17.5 | 31 | 162 |
| 20450056 | 30mm | 45.1 | 17.5 | 31 | 182 |
| 20450057 | 32mm | 48 | 17.5 | 31 | 181 |
| 20450058 | 34mm | 51 | 19 | 31 | 210 |
| 20450059 | 36mm | 53 | 19 | 31 | 203 |
| 20450060 | 41mm | 59.3 | 19 | 31 | 240 |
Quick Release Ratchet Insert

| Item No. | Driver | T | Width (mm) |
Hight (mm) |
C (mm) |
Insert (mm) |
Weight (g) |
|---|---|---|---|---|---|---|---|
| 20450061 | 1/4" | 72 | 25 | 23 | 17.5 | 9x12 | 69 |
| 20450062 | 3/8" | 72 | 34 | 33 | 17.5 | 9x12 | 143 |
| 20450063 | 1/2" | 72 | 34 | 38 | 17.5 | 9x12 | 154 |
| 20450064 | 1/2" | 72 | 41 | 43 | 25 | 14x18 | 300 |
| 20450065 | 3/4" | 72 | 41 | 51 | 25 | 14x18 | 338 |
L-Lock-R Ratchet Insert

| Item No. | Driver | T | Width (mm) |
Hight (mm) |
C (mm) |
Insert (mm) |
Weight (g) |
|---|---|---|---|---|---|---|---|
| 20450066 | 1/4" | 48 | 25 | 21.8 | 21 | 9x12 | 73 |
| 20450067 | 3/8" | 48 | 32 | 29.7 | 28 | 9x12 | 155 |
| 20450068 | 1/2" | 48 | 32 | 34.2 | 28 | 9x12 | 170 |
| 20450069 | 1/2" | 48 | 39 | 37.4 | 34 | 14x18 | 305 |
| 20450070 | 3/4" | 48 | 39 | 37.4 | 34 | 14x18 | 340 |
Square Driver Insert

| Item No. | Driver | Width (mm) |
Hight (mm) |
C (mm) |
Insert (mm) |
Weight (g) |
|---|---|---|---|---|---|---|
| 20450071 | 1/4" | 13 | 19.5 | 17.5 | 9x12 | 39 |
| 20450072 | 3/8" | 19 | 27 | 17.5 | 9x12 | 74 |
| 20450073 | 1/2" | 19 | 32 | 17.5 | 9x12 | 81 |
| 20450074 | 1/2" | 25 | 35 | 25 | 14x18 | 179 |
Interchange Square Driver Insert

| Item No. | Driver | Width (mm) |
Hight (mm) |
C (mm) |
Insert (mm) |
Weight (g) |
|---|---|---|---|---|---|---|
| 20450075 | 3/8" | 13 | - | 17.5 | 9x12 | 58 |
| 1/4"x3/8" | 6.35 | 24.5 | - | - | 14 | |
| 3/8"x3/8" | 9.53 | 27 | - | - | 18 | |
| 1/2"x3/8" | 12.7 | 31 | - | - | 28 |
Open Ring Insert

| Item No. | Width (mm) |
Hight (mm) |
C (mm) |
Weight (g) |
|
|---|---|---|---|---|---|
| 20450076 | 10mm | 21.2 | 12 | 17.5 | 57 |
| 20450077 | 11mm | 22.6 | 12 | 17.5 | 55 |
| 20450078 | 12mm | 24.1 | 12 | 17.5 | 59 |
| 20450079 | 13mm | 25.2 | 12 | 17.5 | 55 |
| 20450080 | 14mm | 27.3 | 13 | 17.5 | 60 |
| 20450081 | 16mm | 30.1 | 13 | 17.5 | 65 |
| 20450082 | 17mm | 31.6 | 13 | 17.5 | 64 |
| 20450083 | 18mm | 33.3 | 15 | 17.5 | 74 |
| 20450084 | 19mm | 34.6 | 15 | 17.5 | 80 |
| 20450085 | 21mm | 37.7 | 15 | 17.5 | 88 |
| 20450086 | 22mm | 39.3 | 15 | 17.5 | 92 |







