Torque Test Stand

| Model No. | Length | Applicable Types |
|---|---|---|
| SH-TTS150 | 150 cm | Heavy Duty Torque Wrench |
| SH-TTS80 | 80 cm | Regular Type Torque Wrench |
| SH-TTS50 | 50 cm | Mini Type Torque Wrench |

Desktop Digital Torque Calibration Meter

| Model No. |
|---|
| SH-DTCM |

Desktop Digital Torque Calibration Sensor

| Model No. | Driver | Max. Operating Torque | Alert Setting Range | Min. Scale Units |
|---|---|---|---|---|
| SH-DTCS500-1 | 1/4" | 500 cNm | 25~500 cNm | 0.1 cNm |
| SH-DTCS10-1 | 1/4" | 10 Nm | 0.5~10 Nm | 0.01 Nm |
| SH-DTCS50-1 | 1/4" | 50 Nm | 2.5~50 Nm | 0.01 Nm |
| SH-DTCS80-2 | 3/8" | 80 Nm | 4~80 Nm | 0.01 Nm |
| SH-DTCS160-2 | 3/8" | 160 Nm | 8~160 Nm | 0.1 Nm |
| SH-DTCS250-3 | 1/2" | 250 Nm | 12.5~250 Nm | 0.1 Nm |
| SH-DTCS450-3 | 1/2" | 450 Nm | 22.5~450 Nm | 0.1 Nm |
| SH-DTCS650-4 | 3/4" | 650 Nm | 32.5~650 Nm | 0.1 Nm |
| SH-DTCS850-4 | 3/4" | 850 Nm | 42.5~850 Nm | 0.1 Nm |
| SH-DTCS1200-5 | 1" | 1200 Nm | 60~1200 Nm | 1 Nm |


